TYN50W-1600T
Planar passivated Silicon Controlled Rectifier in a TO247 plastic package intended for use in applications requiring very high inrush current capability,high thermal cycling performance and high junction temperature capability (Tj(max) = 150 °C).
Features and Benefits
- High junction operating temperature capability (Tj(max) = 150 °C)
- Very high current surge capability
- Planar passivated for voltage ruggedness and reliability
- High thermal cycling performance
- High voltage capability
Applications
- Line rectifying 50/60 Hz
- Soft start AC motor control
- DC motor control
- Power converter
- AC power control
- Lighting and temperature control
- Uninterruptible Power Supply (UPS)
- Solid State Relay (SSR)
- Traction battery charging
Type Number | Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
TYN50W-1600T | VDRM | repetitive peak off-state voltage | 1600 | V | |||
VRRM | repetitive peak reverse voltage | 1600 | V | ||||
IT(AV) | average on-state current | half sine wave; Tmb ≤ 127 °C | 50 | A | |||
IT(RMS) | RMS on-state current | half sine wave; Tmb ≤ 127 °C | 79 | A | |||
ITSM | non-repetitive peak on-state current |
half sine wave; Tj(init) = 25 °C; tp = 10 ms | 650 | A | |||
half sine wave; Tj(init) = 25 °C; tp = 8.3 ms | 715 | A | |||||
Tj | junction temperature | 150 | °C | ||||
IGT | gate trigger current | VD = 12 V; IT = 0.1 A; Tj = 25 °C | 80 | mA | |||
IL | latching current | VD = 12 V; IG = 0.1 A; Tj = 25 °C | 300 | mA | |||
IH | holding current | VD = 12 V; Tj = 25 °C | 200 | mA | |||
dVD/dt | rate of rise of off-state voltage | VDM = 1070 V; Tj = 125 °C; (VDM = 67% of VDRM); exponential waveform; gate open circuit |
2000 | V/µs | |||
VDM = 1070 V; Tj = 150 °C; (VDM = 67% of VDRM); exponential waveform; gate open circuit |
1500 | V/µs |