Planar passivated Temperature and Overload Protected Triac with high commutation performance in a SOT78 (TO-220AB) plastic package. This TOPTriac conveniently self protects by turning off in the event of excessive temperature. It is triggered negatively using continuous DC or current pulses.
- Exclusive negative gate triggering
- Full cycle AC conduction
- Hi-Com technology gives maximum immunity to false triggering
- High immunity to false turn-on by dV/dt
- High minimum IGT for guaranteed immunity to gate noise
- Over-temperature self protection function
- Pin compatible with standard triacs
- Planar passivated for voltage ruggedness and reliability
- Any circuit where protection against overload and/or over temperature is required
- Motor controls and starters – e.g. refrigeration compressors
- High power density motors – e.g. vacuum cleaners, window blinds, food processors
- Heating and cooking appliances
- Water boilers
Type Number | Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
---|---|---|---|---|---|---|---|
TOPT16-800C0 | VDRM | repetitive peak off-state voltage | 800 | V | |||
IT(RMS) | RMS on-state current | full sine wave; Tmb ≤ 101 °C | 16 | A | |||
ITSM | non-repetitive peak on-state current | full sine wave; Tj(init) = 25 °C; tp = 20 ms | 140 | A | |||
Tj | junction temperature | conducting mode | 125 | °C | |||
self-protection mode | 150 | °C | |||||
IGT | gate trigger current | VD = 12 V; IT = 0.1 A; LD+ G-; Tj = 25 °C | 5 | 35 | mA | ||
VD = 12 V; IT = 0.1 A; LD- G-; Tj = 25 °C | 5 | 35 | mA | ||||
IH | holding current | VD = 12 V; Tj = 25 °C | 35 | mA | |||
VT | on-state voltage | IT = 18 A; Tj = 25 °C | 1.3 | 1.5 | V | ||
dVD/dt | rate of rise of off-state voltage | VDM = 536 V; Tj = 125 °C; (VDM = 67% of VDRM); exponential waveform; gate open circuit | 500 | V/µs | |||
dIcom/dt | rate of change of commutating current | VD = 400 V; IT(RMS) = 16 A; dVcom/dt = 20 V/µs; (snubberless condition); gate open circuit | 15 | A/ms |
Type number | Package | Packing | Product status | Marking | Orderable part number | Ordering code (12NC) |
---|---|---|---|---|---|---|
TOPT16-800C0 |
TO220 |
Horizontal, Rail Pack | Volume production | Standard Marking | TOPT16-800C0,127 | 9340 671 12127 |
Type number | Ordering code (12NC) | Orderable part number | Region | Distributor | Order sample |
---|---|---|---|---|---|
TOPT16-800C0 | 9340 671 12127 | TOPT16-800C0,127 | NA | NA |
Chemical content | Orderable part number | Type number | RoHS / RHF | Leadfree conversion date | MSL | MSL LF |
---|---|---|---|---|---|---|
TOPT16-800C0 | TOPT16-800C0,127 | TOPT16-800C0 | NA | NA |
Chemical Content - TOPT16-800C0
As a proactive and sustainable company, WeEn Semiconductors has decided to publish chemical content information of its product portfolio through direct Internet access. With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status. WeEn Semiconductors has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database. WeEn Semiconductors products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Disclaimer
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, WeEn Semiconductors does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. WeEn Semiconductors may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights.