
Products
Type number |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WNSC2M150120B7-A | Production | 136 | TO263-7L | 175 | 1200 | 150 | 120 | 2.6 | 24 | 40 | Single | -55℃~175℃ | Automotive | ![]() |
WNSC2M60120B7-A | Production | 259 | TO263-7L | 175 | 1200 | 60 | 49 | 2.6 | 53 | 83 | Single | -55℃~175℃ | Automotive | ![]() |
WNSC2M20120B7-A | Production | 455 | TO263-7L | 175 | 1200 | 20 | 16.3 | 2.6 | 128 | 215 | Single | -55℃~175℃ | Automotive | ![]() |
WNSC2M75120R-A | Production | 366 | TO247-4L | 175 | 1200 | 75 | 65 | 2.2 | 55 | 62 | Single | -55℃~175℃ | Automotive | ![]() |
WNSC2M60120R-A | Production | 417 | TO247-4L | 175 | 1200 | 60 | 49 | 2.6 | 61 | 83 | Single | -55℃~175℃ | Automotive | ![]() |
WNSC2M40120R-A | Production | 375 | TO247-4L | 175 | 1200 | 40 | 33 | 2.6 | 81 | 115 | Single | -55℃~175℃ | Automotive | ![]() |
WNSC2M30120R-A | Production | 417 | TO247-4L | 175 | 1200 | 30 | 24 | 2.6 | 93 | 151 | Single | -55℃~175℃ | Automotive | ![]() |
WNSC2M20120R-A | Production | 536 | TO247-4L | 175 | 1200 | 20 | 16.3 | 2.6 | 139 | 215 | Single | -55℃~175℃ | Automotive | ![]() |
WNSC2M75120B7-A | Production | 234 | TO263-7L | 175 | 1200 | 75 | 64 | 2.2 | 43 | 63 | Single | -55℃~175℃ | Automotive | ![]() |
WNSC2M40120B7-A | Production | 278 | TO263-7L | 175 | 1200 | 40 | 33 | 2.6 | 70 | 115 | Single | -55℃~175℃ | Automotive | ![]() |
WNSC2M30120B7-A | Production | 417 | TO263-7L | 175 | 1200 | 30 | 24 | 2.6 | 93 | 151 | Single | -55℃~175℃ | Automotive | ![]() |
WNSC2M1K0170B7-A | Production | 58 | TO263-7L | 175 | 1700 | 1000 | 750 | 3.2 | 6 | 12 | Single | -55℃~175℃ | Automotive | ![]() |
WeEn Semiconductors © 2024 Copyright Protected