
Products
Type number |
![]() |
![]() |
![]() |
@ 25℃ ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
WMS20N270SE | PDFN3.3X3.3 | 20 | 10 | 18 | 27 | 44 | 5.1 | ![]() |
|
WMS20N270SK | SOT23 | 20 | 10 | 6 | 27 | 44 | 5.3 | ![]() |
|
WMS20N300SK | SOT23 | 20 | 10 | 5.4 | 30 | 45 | 4.5 | ![]() |
|
WMS20N500SK | SOT23 | 20 | 10 | 4.2 | 50 | 65 | 2.5 | ![]() |
|
WMS20N700SK | SOT23 | 20 | 10 | 3.5 | 70 | 100 | 1.8 | ![]() |
|
WMS30N020S | TO252 | 30 | 20 | 159 | 2 | 3.3 | 146 | ![]() |
|
WMS30N020V | PDFN5X6 | 30 | 20 | 150 | 2 | 3.3 | 146 | ![]() |
|
WMS30N030 | TO220 | 30 | 20 | 152 | 3 | 4 | 146 | ![]() |
|
WMS30N034S | TO252 | 30 | 20 | 118 | 3.4 | 6 | 74 | ![]() |
|
WMS30N034V | PDFN5X6 | 30 | 20 | 105 | 3.4 | 6 | 74 | ![]() |
|
WMS30N045E | PDFN3.3X3.3 | 30 | 20 | 67 | 4.5 | 7 | 60 | ![]() |
|
WMS30N045S | TO252 | 30 | 20 | 94 | 4.5 | 7 | 60 | ![]() |
|
WMS30N045V | PDFN5X6 | 30 | 20 | 81 | 4.5 | 7 | 60 | ![]() |
|
WMS30N050E | PDFN3.3X3.3 | 30 | 20 | 62 | 5 | 8 | 44 | ![]() |
|
WMS30N050S | TO252 | 30 | 20 | 87 | 5 | 8 | 44 | ![]() |
|
WMS30N050V | PDFN5X6 | 30 | 20 | 71 | 5 | 8 | 44 | ![]() |
|
WMS30N085E | PDFN3.3X3.3 | 30 | 20 | 40 | 8.5 | 15 | 26 | ![]() |
|
WMS30N085V | PDFN5X6 | 30 | 20 | 41 | 8.5 | 15 | 26 | ![]() |
|
WMS30N1200SK | SOT23 | 30 | 12 | 2.7 | - | 120 | 145 | 2.7 | ![]() |
WMS30N140E | PDFN3.3X3.3 | 30 | 20 | 30 | 14 | 21 | 16 | ![]() |
|
WMS30N250E | PDFN3.3X3.3 | 30 | 20 | 19 | 25 | 35 | 11 | ![]() |
|
WMS30N250K | SOT23 | 30 | 20 | 5.9 | 25 | 35 | 11 | ![]() |
|
WMS30N300SE | PDFN3.3X3.3 | 30 | 12 | 17 | 30 | 45 | 7.4 | ![]() |
|
WMS30N300SK | SOT23 | 30 | 12 | 5.4 | 30 | 45 | 8.1 | ![]() |
|
WMS30N420K | SOT23 | 30 | 20 | 4.8 | 42 | 65 | 5.1 | ![]() |
|
WMS30N500SK | SOT23 | 30 | 12 | 4.2 | 50 | 64 | 3.9 | ![]() |
WeEn Semiconductors © 2024 Copyright Protected