
Products
Type number |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
SOD5.0A | SOD123 | Uni-directional | 5 | 6.45 | 6.98 | 10 | 9.2 | 21.7 | 200 | ![]() |
SOD5.0CA | SOD123 | Bi-directional | 5 | 6.45 | 6.98 | 10 | 9.2 | 21.7 | 200 | ![]() |
SOD6.0A | SOD123 | Uni-directional | 6 | 6.8 | 7.32 | 10 | 10.3 | 19.4 | 200 | ![]() |
SOD6.0CA | SOD123 | Bi-directional | 6 | 6.8 | 7.32 | 10 | 10.3 | 19.4 | 200 | ![]() |
SOD6.5A | SOD123 | Uni-directional | 6.5 | 7.27 | 7.92 | 10 | 11.2 | 17.9 | 150 | ![]() |
SOD6.5CA | SOD123 | Bi-directional | 6.5 | 7.27 | 7.92 | 10 | 11.2 | 17.9 | 150 | ![]() |
SOD7.0A | SOD123 | Uni-directional | 7 | 7.82 | 8.57 | 10 | 12 | 16.7 | 75 | ![]() |
SOD7.0CA | SOD123 | Bi-directional | 7 | 7.82 | 8.57 | 10 | 12 | 16.7 | 75 | ![]() |
SOD8.0A | SOD123 | Uni-directional | 8 | 8.95 | 9.76 | 1 | 13.6 | 14.7 | 25 | ![]() |
SOD8.0CA | SOD123 | Bi-directional | 8 | 8.95 | 9.76 | 1 | 13.6 | 14.7 | 25 | ![]() |
SOD9.0A | SOD123 | Uni-directional | 9 | 10.08 | 11.03 | 1 | 15.4 | 13 | 5 | ![]() |
SOD9.0CA | SOD123 | Bi-directional | 9 | 10.08 | 11.03 | 1 | 15.4 | 13 | 5 | ![]() |
SOD10A | SOD123 | Uni-directional | 10 | 11.21 | 12.19 | 1 | 17 | 11.8 | 2.5 | ![]() |
SOD10CA | SOD123 | Bi-directional | 10 | 11.21 | 12.19 | 1 | 17 | 11.8 | 2.5 | ![]() |
SOD11A | SOD123 | Uni-directional | 11 | 12.32 | 13.38 | 1 | 18.2 | 11.1 | 2.5 | ![]() |
SOD11CA | SOD123 | Bi-directional | 11 | 12.32 | 13.38 | 1 | 18.2 | 11.1 | 2.5 | ![]() |
SOD12A | SOD123 | Uni-directional | 12 | 13.43 | 14.57 | 1 | 19.9 | 10.1 | 2.5 | ![]() |
SOD12CA | SOD123 | Bi-directional | 12 | 13.43 | 14.57 | 1 | 19.9 | 10.1 | 2.5 | ![]() |
SOD13A | SOD123 | Uni-directional | 13 | 14.51 | 15.79 | 1 | 21.5 | 9.3 | 1 | ![]() |
SOD13CA | SOD123 | Bi-directional | 13 | 14.51 | 15.79 | 1 | 21.5 | 9.3 | 1 | ![]() |
SOD14A | SOD123 | Uni-directional | 14 | 15.72 | 17.08 | 1 | 23.2 | 8.6 | 1 | ![]() |
SOD14CA | SOD123 | Bi-directional | 14 | 15.72 | 17.08 | 1 | 23.2 | 8.6 | 1 | ![]() |
SOD15A | SOD123 | Uni-directional | 15 | 16.83 | 18.37 | 1 | 24.4 | 8.2 | 1 | ![]() |
SOD15CA | SOD123 | Bi-directional | 15 | 16.83 | 18.37 | 1 | 24.4 | 8.2 | 1 | ![]() |
SOD16A | SOD123 | Uni-directional | 16 | 17.93 | 19.56 | 1 | 26 | 7.7 | 1 | ![]() |
SOD16CA | SOD123 | Bi-directional | 16 | 17.93 | 19.56 | 1 | 26 | 7.7 | 1 | ![]() |
SOD17A | SOD123 | Uni-directional | 17 | 19.08 | 20.72 | 1 | 27.6 | 7.2 | 1 | ![]() |
SOD17CA | SOD123 | Bi-directional | 17 | 19.08 | 20.72 | 1 | 27.6 | 7.2 | 1 | ![]() |
SOD18A | SOD123 | Uni-directional | 18 | 20.19 | 21.9 | 1 | 29.2 | 6.8 | 1 | ![]() |
SOD18CA | SOD123 | Bi-directional | 18 | 20.19 | 21.9 | 1 | 29.2 | 6.8 | 1 | ![]() |
SOD20A | SOD123 | Uni-directional | 20 | 22.41 | 24.28 | 1 | 32.4 | 6.2 | 1 | ![]() |
SOD20CA | SOD123 | Bi-directional | 20 | 22.41 | 24.28 | 1 | 32.4 | 6.2 | 1 | ![]() |
SOD22A | SOD123 | Uni-directional | 22 | 24.63 | 26.66 | 1 | 35.5 | 5.6 | 1 | ![]() |
SOD22CA | SOD123 | Bi-directional | 22 | 24.63 | 26.66 | 1 | 35.5 | 5.6 | 1 | ![]() |
SOD24A | SOD123 | Uni-directional | 24 | 26.95 | 29.23 | 1 | 38.9 | 5.1 | 1 | ![]() |
SOD24CA | SOD123 | Bi-directional | 24 | 26.95 | 29.23 | 1 | 38.9 | 5.1 | 1 | ![]() |
SOD26A | SOD123 | Uni-directional | 26 | 29.12 | 31.67 | 1 | 42.1 | 4.8 | 1 | ![]() |
SOD26CA | SOD123 | Bi-directional | 26 | 29.12 | 31.67 | 1 | 42.1 | 4.8 | 1 | ![]() |
SOD28A | SOD123 | Uni-directional | 28 | 31.33 | 34.16 | 1 | 45.4 | 4.4 | 1 | ![]() |
SOD28CA | SOD123 | Bi-directional | 28 | 31.33 | 34.16 | 1 | 45.4 | 4.4 | 1 | ![]() |
SOD30A | SOD123 | Uni-directional | 30 | 33.55 | 36.54 | 1 | 48.4 | 4.1 | 1 | ![]() |
SOD30CA | SOD123 | Bi-directional | 30 | 33.55 | 36.54 | 1 | 48.4 | 4.1 | 1 | ![]() |
SOD33A | SOD123 | Uni-directional | 33 | 36.98 | 40.3 | 1 | 53.3 | 3.8 | 1 | ![]() |
SOD33CA | SOD123 | Bi-directional | 33 | 36.98 | 40.3 | 1 | 53.3 | 3.8 | 1 | ![]() |
SOD36A | SOD123 | Uni-directional | 36 | 40.3 | 43.9 | 1 | 58.1 | 3.4 | 1 | ![]() |
SOD36CA | SOD123 | Bi-directional | 36 | 40.3 | 43.9 | 1 | 58.1 | 3.4 | 1 | ![]() |
SOD40A | SOD123 | Uni-directional | 40 | 44.7 | 48.8 | 1 | 64.5 | 3.1 | 1 | ![]() |
SOD40CA | SOD123 | Bi-directional | 40 | 44.7 | 48.8 | 1 | 64.5 | 3.1 | 1 | ![]() |
SOD43A | SOD123 | Uni-directional | 43 | 48.2 | 52.4 | 1 | 69.4 | 2.9 | 1 | ![]() |
SOD43CA | SOD123 | Bi-directional | 43 | 48.2 | 52.4 | 1 | 69.4 | 2.9 | 1 | ![]() |
SOD45A | SOD123 | Uni-directional | 45 | 50.4 | 54.9 | 1 | 72.7 | 2.8 | 1 | ![]() |
SOD45CA | SOD123 | Bi-directional | 45 | 50.4 | 54.9 | 1 | 72.7 | 2.8 | 1 | ![]() |
SOD48A | SOD123 | Uni-directional | 48 | 53.7 | 58.5 | 1 | 77.4 | 2.6 | 1 | ![]() |
SOD48CA | SOD123 | Bi-directional | 48 | 53.7 | 58.5 | 1 | 77.4 | 2.6 | 1 | ![]() |
SOD51A | SOD123 | Uni-directional | 51 | 57.1 | 62.3 | 1 | 82.4 | 2.4 | 1 | ![]() |
SOD51CA | SOD123 | Bi-directional | 51 | 57.1 | 62.3 | 1 | 82.4 | 2.4 | 1 | ![]() |
SOD54A | SOD123 | Uni-directional | 54 | 60.5 | 65.8 | 1 | 87.1 | 2.3 | 1 | ![]() |
SOD54CA | SOD123 | Bi-directional | 54 | 60.5 | 65.8 | 1 | 87.1 | 2.3 | 1 | ![]() |
SOD58A | SOD123 | Uni-directional | 58 | 64.9 | 70.6 | 1 | 93.6 | 2.1 | 1 | ![]() |
SOD58CA | SOD123 | Bi-directional | 58 | 64.9 | 70.6 | 1 | 93.6 | 2.1 | 1 | ![]() |
SOD60A | SOD123 | Uni-directional | 60 | 67.2 | 73.1 | 1 | 96.8 | 2.1 | 1 | ![]() |
SOD60CA | SOD123 | Bi-directional | 60 | 67.2 | 73.1 | 1 | 96.8 | 2.1 | 1 | ![]() |
SOD64A | SOD123 | Uni-directional | 64 | 71.7 | 77.9 | 1 | 103 | 1.9 | 1 | ![]() |
SOD64CA | SOD123 | Bi-directional | 64 | 71.7 | 77.9 | 1 | 103 | 1.9 | 1 | ![]() |
SOD70A | SOD123 | Uni-directional | 70 | 78.4 | 85.3 | 1 | 113 | 1.7 | 1 | ![]() |
SOD70CA | SOD123 | Bi-directional | 70 | 78.4 | 85.3 | 1 | 113 | 1.7 | 1 | ![]() |
SOD75A | SOD123 | Uni-directional | 75 | 84 | 91.4 | 1 | 121 | 1.6 | 1 | ![]() |
SOD75CA | SOD123 | Bi-directional | 75 | 84 | 91.4 | 1 | 121 | 1.6 | 1 | ![]() |
SOD78A | SOD123 | Uni-directional | 78 | 87.4 | 95 | 1 | 126 | 1.6 | 1 | ![]() |
SOD78CA | SOD123 | Bi-directional | 78 | 87.4 | 95 | 1 | 126 | 1.6 | 1 | ![]() |
SOD85A | SOD123 | Uni-directional | 85 | 95.2 | 103.2 | 1 | 137 | 1.5 | 1 | ![]() |
SOD85CA | SOD123 | Bi-directional | 85 | 95.2 | 103.2 | 1 | 137 | 1.5 | 1 | ![]() |
WeEn Semiconductors © 2024 Copyright Protected