
Products
Type number |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
WND60P20W | TO247-2L | 1 | 60 | 150 | 2000 | 950 | 0.99 | 60 | ![]() |
WND35P16B | TO263 | 1 | 35 | 150 | 1600 | 400 | 1.18 | 35 | ![]() |
WND35P16X | TO220F-2L | 1 | 35 | 150 | 1600 | 400 | 1.18 | 35 | ![]() |
WND35P16 | TO220-2L | 1 | 35 | 150 | 1600 | 400 | 1.18 | 35 | ![]() |
WND35P12X | TO220F-2L | 1 | 35 | 150 | 1200 | 400 | 1.18 | 35 | ![]() |
WND35P12 | TO220-2L | 1 | 35 | 150 | 1200 | 400 | 1.18 | 35 | ![]() |
WND35P08X | TO220F-2L | 1 | 35 | 150 | 800 | 400 | 1.15 | 35 | ![]() |
WND35P08 | TO220-2L | 1 | 35 | 150 | 800 | 400 | 1.18 | 35 | ![]() |
WND35P12B | TO263 | 1 | 35 | 150 | 1200 | 400 | 1.15 | 35 | ![]() |
WND10P08Y | IITO220-2L | 1 | 10 | 150 | 800 | 180 | 1.07 | 10 | ![]() |
WND45P16W | TO247-2L | 1 | 45 | 150 | 1600 | 475 | 1.1 | 45 | ![]() |
WND60P16W | TO247-2L | 1 | 60 | 150 | 1600 | 950 | 0.99 | 60 | ![]() |
WND10P08X | TO220F-2L | 1 | 10 | 150 | 800 | 180 | 0.99 | 10 | ![]() |
WND08P16X | TO220F-2L | 1 | 8 | 150 | 1600 | 180 | 0.99 | 8 | ![]() |
WND08P16D | TO252 | 1 | 8 | 150 | 1600 | 150 | 0.95 | 8 | WND08P16D.PDF |
WND10M600X | TO220F-2L | 1 | 10 | 150 | 600 | 0.85 | 10 | ![]() |
|
SK8D | TO252 | 1 | 8 | 150 | 800 | 165 | 0.84 | 8 | SK8D.PDF |
WeEn Semiconductors © 2024 Copyright Protected