Standard reverse recovery power diode in a IITO220-2L package.
- Low forward voltage drop
- Low leakage current
- High voltage capability
- High inrush current capability
- Isolated mounting base with 2500 V (RMS) isolation
Type Number | Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
WND10P08Y | VRRM | repetitive peak reverse voltage | 800 | V | |||
IF(AV) | average forward current | δ = 0.5; Tmb ≤ 116 °C; square-wave pulse | 10 | A | |||
IFSM | non-repetitive peak forward current | tp = 10 ms; Tj(init) = 25 °C; sine-wave pulse | 180 | A | |||
tp = 8.3 ms; Tj(init) = 25 °C; sine-wave pulse | 216 | A | |||||
VF | forward voltage | IF = 10 A; Tj = 25 °C | 1.07 | 1.3 | V | ||
IF = 10 A; Tj = 150 °C | 1.15 | V |
Type number | Package | Packing | Product status | Marking | Orderable part number | Ordering code (12NC) |
---|---|---|---|---|---|---|
WND10P08Y |
IITO220-2L |
HORIZONTAL, RAIL PACK | Volume production | Standard Marking | WND10P08YQ | 9340 728 88127 |
Type number | Ordering code (12NC) | Orderable part number | Region | Distributor | Order sample |
---|---|---|---|---|---|
WND10P08Y | 9340 728 88127 | WND10P08YQ | NA | NA |
Chemical content | Orderable part number | Type number | RoHS / RHF | Leadfree conversion date | MSL | MSL LF |
---|---|---|---|---|---|---|
WND10P08Y | WND10P08YQ | WND10P08Y | NA | NA |
Chemical Content - WND10P08Y
Disclaimer
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, WeEn Semiconductors does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. WeEn Semiconductors may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights.