AC Thyristor power switch in a SOT223 surface-mountable plastic package with self-protective capabilities against low and high energy transients.
- Common terminal on mounting base allows multiple ACTs on shared cooling pad
- Exclusive negative gate triggering
- Full cycle AC conduction
- High voltage capability
- Remote gate separates the gate driver from the effects of the load current
- Safe clamping of low energy over-voltage transients
- Self-protective turn-on during high energy voltage transients
- Surface-mountable package
- Very high noise immunity
- Fan motor circuits
- Pump motor circuits
- Lower-power highly inductive, resistive and safety loads
- Contactors, circuit breakers, valves, dispensers and door locks
Type Number | Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
---|---|---|---|---|---|---|---|
ACT108W-800E | VDRM | repetitive peak off-state voltage | 800 | V | |||
IT(RMS) | RMS on-state current | full sine wave | 0.8 | A | |||
ITSM | non-repetitive peak on-state current | full sine wave; Tj(init) = 25 °C; tp = 20 ms | 13 | A | |||
full sine wave; Tj(init) = 25 °C; tp = 16.7 ms | 14.3 | A | |||||
Tj | junction temperature | 125 | °C | ||||
VPP | peak pulse voltage | Tj = 25 °C; non-repetitive, off-state; ten pulses on each voltage polarity; 20s or more between successive pulses | 2.5 | kV | |||
IGT | gate trigger current | VD = 12 V; IT = 100 mA; LD+ G-; Tj = 25 °C | 1 | 10 | mA | ||
VD = 12 V; IT = 100 mA; LD- G-; Tj = 25 °C | 1 | 10 | mA | ||||
IH | holding current | VD = 12 V; Tj = 25 °C | 20 | mA | |||
VT | on-state voltage | IT = 1.1 A; Tj = 25 °C | 1.3 | V | |||
VCL | clamping voltage | ICL = 0.1 mA; tp = 1 ms; Tj = 25 °C | 850 | V | |||
dVD/dt | rate of rise of off-state voltage | VDM = 536 V; Tj = 125 °C; (VDM = 67% of VDRM); exponential waveform; gate open circuit | 1000 | V/µs | |||
dIcom/dt | rate of change of commutating current | VD = 400 V; Tj = 125 °C; IT(RMS) = 0.8 A; dVcom/dt = 20 V/µs; (snubberless condition); gate open circuit | 0.5 | A/ms |
Type number | Package | Packing | Product status | Marking | Orderable part number | Ordering code (12NC) |
---|---|---|---|---|---|---|
ACT108W-800E | SOT223 |
Reel 11¼" Q1/T1 in LargePack | Volume production | Standard Marking | ACT108W-800EF | 9340 684 74135 |
Type number | Ordering code (12NC) | Orderable part number | Region | Distributor | Order sample |
---|---|---|---|---|---|
ACT108W-800E | 9340 684 74135 | ACT108W-800EF | NA | NA |
Chemical content | Orderable part number | Type number | RoHS / RHF | Leadfree conversion date | MSL | MSL LF |
---|---|---|---|---|---|---|
ACT108W-800E | ACT108W-800EF | ACT108W-800E | Always Pb-free | 1 | 1 |
Chemical Content - ACT108W-800E
As a proactive and sustainable company, WeEn Semiconductors has decided to publish chemical content information of its product portfolio through direct Internet access. With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status. WeEn Semiconductors has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database. WeEn Semiconductors products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Disclaimer
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, WeEn Semiconductors does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. WeEn Semiconductors may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights.