Planar passivated sensitive gate four quadrant triac in an internally insulated SOT78D (TO-220AB) plastic package intended for use in general purpose bidirectional switching and phase control applications. This sensitive gate "series E" triac can be interfaced directly to microcontrollers, logic integrated circuits and other low power gate trigger circuits. The internally insulated mounting base gives good thermal performance combined with ease of handling and assembly by the user.
- 2500 V RMS isolation voltage capability
- Direct interfacing to logic level ICs
- Direct interfacing to low power gate drivers and microcontrollers
- High blocking voltage capability
- Industry standard TO-220 package for ease of handling
- Isolated mounting base
- Planar passivated for voltage ruggedness and reliability
- Sensitive gate
- Triggering in all four quadrants
- 230 V lamp dimmers
- General-purpose switching and phase control
Type Number | Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
---|---|---|---|---|---|---|---|
BT138Y-800E | VDRM | repetitive peak off-state voltage | 800 | V | |||
IT(RMS) | RMS on-state current | full sine wave; Tmb ≤ 85 °C | 12 | A | |||
ITSM | non-repetitive peak on-state current | full sine wave; Tj(init) = 25 °C; tp = 20 ms | 95 | A | |||
full sine wave; Tj(init) = 25 °C; tp = 16.7 ms | 105 | A | |||||
Tj | junction temperature | 125 | °C | ||||
IGT | gate trigger current | VD = 12 V; IT = 0.1 A; T2+ G+; Tj = 25 °C | 10 | mA | |||
VD = 12 V; IT = 0.1 A; T2+ G-; Tj = 25 °C | 10 | mA | |||||
VD = 12 V; IT = 0.1 A; T2- G+; Tj = 25 °C | 10 | mA | |||||
VD = 12 V; IT = 0.1 A; T2- G-; Tj = 25 °C | 25 | mA | |||||
IH | holding current | VD = 12 V; Tj = 25 °C | 30 | mA | |||
VT | on-state voltage | IT = 15 A; Tj = 25 °C | 1.4 | 1.65 | V | ||
dVD/dt | rate of rise of off-state voltage | VDM = 536 V; Tj = 125 °C; (VDM = 67% of VDRM); exponential waveform; gate open circuit | 50 | V/µs |
Type number | Package | Packing | Product status | Marking | Orderable part number | Ordering code (12NC) |
---|---|---|---|---|---|---|
BT138Y-800E | IITO220 |
Horizontal, Rail Pack | Volume production | Standard Marking | BT138Y-800E,127 | 9340 621 72127 |
Type number | Ordering code (12NC) | Orderable part number | Region | Distributor | Order sample |
---|---|---|---|---|---|
BT138Y-800E | 9340 621 72127 | BT138Y-800E,127 | NA | NA |
Chemical content | Orderable part number | Type number | RoHS / RHF | Leadfree conversion date | MSL | MSL LF |
---|---|---|---|---|---|---|
BT138Y-800E | BT138Y-800E,127 | BT138Y-800E | NA | NA |
Chemical Content - BT138Y-800E
As a proactive and sustainable company, WeEn Semiconductors has decided to publish chemical content information of its product portfolio through direct Internet access. With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status. WeEn Semiconductors has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database. WeEn Semiconductors products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Disclaimer
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, WeEn Semiconductors does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. WeEn Semiconductors may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights.