Planar passivated high commutation three quadrant triac in a TO263 (D2PAK) surface mountable
plastic package. This triac is intended for use in motor control circuits where high blocking voltage, high static and dynamic dVD/dt as well as high dIcom/dt can occur. This "series C0T" triac will commutate the full rated RMS current at the maximum rated junction temperature without the aid of a snubber. This device has high operating capability (Tj(max) = 150 °C)
• High junction operating temperature capability (Tj(max) = 150 °C)
• High immunity to false turn-on by dV/dt
• High voltage capability
• Less sensitive gate for very high noise immunity
• Planar passivated for voltage ruggedness and reliability
• Triggering in three quadrants only
Type Number | Symbol | Parameter | Conditions | Min | Typ | Max | Unit |
BTA308B-800C0T | VDRM | repetitive peak offstate voltage | 800 | V | |||
IT(RMS) | RMS on-state current | full sine wave; Th ≤ 134 °C | 8 | A | |||
ITSM | non-repetitive peak on-state current | full sine wave; Tj(init) = 25 °C; tp = 20 ms | 60 | A | |||
non-repetitive peak forward current | full sine wave; Tj(init) = 25 °C; tp = 16.7 ms | 65 | A | ||||
Tj | junction temperature | 150 | °C | ||||
IGT | gate trigger current | VD = 12 V; IT = 0.1 A; T2+ G+; Tj = 25 °C | 5 | 35 | mA | ||
VD = 12 V; IT = 0.1 A; T2+ G-; Tj = 25 °C | 5 | 35 | mA | ||||
VD = 12 V; IT = 0.1 A; T2- G-; Tj = 25 °C | 5 | 35 | mA | ||||
IH | holding current | VD = 12 V; Tj = 25 °C | 50 | mA | |||
VT | on-state voltage | IT = 10 A; Tj = 25 °C | 1.30 | 1.65 | V | ||
dVD/dt | rate of rise of off-state voltage | VDM = 536 V; Tj = 125 °C; (VDM = 67% of VDRM); exponential waveform; gate open circuit | 2000 | V/μs | |||
VDM = 536 V; Tj = 150 °C; (VDM = 67% of VDRM); exponential waveform; gate open circuit | 1500 | V/μs | |||||
dIcom/dt | rate of change of commutating current | VD = 400 V; Tj = 125 °C; IT(RMS) = 8 A; dVcom/dt = 20 V/µs; (without snubber condition); gate open circuit |
7 | A/ms |
Type number | Package | Packing | Product status | Marking | Orderable part number | Ordering code (12NC) |
---|---|---|---|---|---|---|
BTA308B-800C0T | TO263 | STANDARD MARK SMD | Volume production | Standard Marking | BTA308B-800C0TJ | 9340 736 66118 |
Type number | Ordering code (12NC) | Orderable part number | Region | Distributor | Order sample |
---|---|---|---|---|---|
BTA308B-800C0T | 9340 736 66118 | BTA308B-800C0TJ | NA | NA |
Chemical content | Orderable part number | Type number | RoHS / RHF | Leadfree conversion date | MSL | MSL LF |
---|---|---|---|---|---|---|
BTA308B-800C0T | BTA308B-800C0TJ | BTA308B-800C0T | NA | 1 |
Chemical Content - BTA308B-800C0T
As a proactive and sustainable company, WeEn Semiconductors has decided to publish chemical content information of its product portfolio through direct Internet access. With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status. WeEn Semiconductors has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database. WeEn Semiconductors products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Disclaimer
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, WeEn Semiconductors does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. WeEn Semiconductors may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights.